| # | Name | Class | Points | Achievements Completed |
|---|---|---|---|---|
| 1 | Rmtbc | Soul Wizard | 2610 | 6 / 28 |
| 2 | RmELF | Noble Elves | 1000 | 2 / 28 |
| 3 | Escanor | Fist Blazer | 800 | 1 / 28 |
| 4 | Valos | Duel Master | 610 | 3 / 28 |
| 5 | RmLW | Luminous Wizard | 500 | 1 / 28 |
| 6 | RmRF | Fist Blazer | 500 | 1 / 28 |
| 7 | RmALCH | Alchemic Force | 500 | 1 / 28 |
| 8 | Sasori | Illusion Master | 110 | 2 / 28 |
| 9 | SrPapa | Lord Emperor | 110 | 2 / 28 |
| 10 | RFDragon | Fist Master | 110 | 2 / 28 |
| 11 | Maka | Grand Rune Master | 100 | 1 / 28 |
| 12 | Cruskadar | Master Paladin | 10 | 1 / 28 |
| 13 | Brutus | Lord Emperor | 10 | 1 / 28 |
| 14 | Molejita | Alchemic Master | 10 | 1 / 28 |
| 15 | Dexx | Master Paladin | 10 | 1 / 28 |
| 16 | DoctorShot | Shine Wizard | 10 | 1 / 28 |
| 17 | Stizzy | Illusion Master | 10 | 1 / 28 |
| 18 | Momo | Grand Rune Master | 10 | 1 / 28 |
| 19 | mazila | Sacred Paladin | 10 | 1 / 28 |
| 20 | Dawn | Blade Master | 10 | 1 / 28 |
Achievements





Intro Page
Loading...