| # | Name | Class | Points | Achievements Completed |
|---|---|---|---|---|
| 1 | Spare | Templar Commander | 28510 | 20 / 28 |
| 2 | Tunino | Soul Wizard | 9510 | 11 / 28 |
| 3 | Bugs | Magic Knight | 7110 | 4 / 28 |
| 4 | Porky | Fist Blazer | 7010 | 3 / 28 |
| 5 | Daffy | Slaughterer | 7010 | 3 / 28 |
| 6 | Sylvester | Soul Wizard | 7010 | 3 / 28 |
| 7 | Tweety | Noble Elves | 7010 | 3 / 28 |
| 8 | MambaNegra | Shining Lancer | 3710 | 9 / 28 |
| 9 | MoonSpirit | Darkness Wizard | 2210 | 5 / 28 |
| 10 | Zene | Templar Commander | 2210 | 5 / 28 |
| 11 | Protector | Bloody Fighter | 2210 | 5 / 28 |
| 12 | Dryko | Fist Blazer | 710 | 4 / 28 |
| 13 | Locky | Darkness Wizard | 710 | 4 / 28 |
| 14 | Smash | Templar Commander | 710 | 4 / 28 |
| 15 | Bayaspirin | Soul Wizard | 510 | 2 / 28 |
| 16 | Emilia | Noble Elves | 510 | 2 / 28 |
| 17 | Bomjiha | Noble Elves | 510 | 2 / 28 |
| 18 | Astaroth | Illusion Master | 210 | 3 / 28 |
| 19 | FariTuPapi | Slaughterer | 200 | 2 / 28 |
| 20 | Aspirina | Dimension Master | 110 | 2 / 28 |
| 21 | NOKTA | Muse Elf | 110 | 2 / 28 |
| 22 | Trickster | Master Gun Breaker | 110 | 2 / 28 |
| 23 | Prototype | Dragon Knight | 110 | 2 / 28 |
| 24 | Alhenaria | Alchemic Master | 110 | 2 / 28 |
| 25 | futfutfut | Mystic Knight | 110 | 2 / 28 |
| 26 | Titus40K | Rage Fighter | 110 | 2 / 28 |
| 27 | HyBreeder | Blade Master | 110 | 2 / 28 |
| 28 | Lanchota | Miracle Lancer | 10 | 1 / 28 |
| 29 | TiraCuete | High Elf | 10 | 1 / 28 |
| 30 | Antibahus | Fist Blazer | 10 | 1 / 28 |
Achievements





Intro Page
Loading...