Online 49
2,899 Players
31 Guilds
Achievements

Achievements

Rankings

# Name Class Points Achievements Completed
1 ENTOURAGE Soul Wizard 23010 18 / 26
2 Nehrzul Luminous Wizard 21900 15 / 26
3 Nasul Fist Blazer 6310 9 / 26
4 Moppel Slaughterer 6210 8 / 26
5 HaNzO Soul Wizard 6110 11 / 26
6 NotDarky Noble Elves 6000 8 / 26
7 CuHo Luminous Wizard 5500 7 / 26
8 Jluc Dimension Summoner 5110 7 / 26
9 EVER Soul Wizard 5110 10 / 26
10 Euphor1a Shining Lancer 5000 6 / 26
11 napaHouk Mystic Knight 4610 6 / 26
12 Divorciado Mystic Knight 4210 6 / 26
13 Pyskaty Magic Knight 4210 9 / 26
14 xwolfx Dragon Knight 4200 6 / 26
15 SHOWTEK Soul Wizard 4110 8 / 26
16 WarlordBK Dragon Knight 4010 7 / 52
17 HEXPuCTb Magic Knight 4000 7 / 26
18 BuffQueen Noble Elves 3710 5 / 26
19 LordKnight Dragon Knight 3710 5 / 26
20 Memories Luminous Wizard 3700 4 / 26
21 pepx Dragon Knight 3610 7 / 26
22 SonicBoom Heist Gun Crusher 3610 8 / 26
23 UKRAINE Empire Road 3510 7 / 26
24 JoinT Heist Gun Crusher 3410 8 / 26
25 BAYRAKTAR Noble Elves 3310 6 / 26
26 Dreams Noble Elves 3210 4 / 130
27 Maria Mystic Mage 3210 4 / 26
28 Bless Soul Wizard 3210 4 / 26
29 Zoiao Dragon Knight 3210 4 / 26
30 Livre Noble Elves 3210 4 / 26
31 W3eD Lord Emperor 3210 6 / 26
32 Ashh Noble Elves 3110 6 / 26
33 KingBarou Fist Blazer 3110 7 / 26
34 Wishuxu Empire Road 3110 7 / 26
35 Chocopie Magic Knight 3110 8 / 26
36 Culit Shining Lancer 2720 7 / 52
37 LordKundun Luminous Wizard 2710 3 / 26
38 DreeD Mystic Knight 2610 3 / 26
39 Calypso Majestic Rune Wizard 2610 7 / 26
40 Bentley Shining Lancer 2600 6 / 26
41 Doge Soul Wizard 2510 6 / 26
42 Magician Slaughterer 2510 6 / 26
43 BOSSSSD Grand Master 2500 6 / 26
44 Silent Fist Blazer 2300 5 / 26
45 astae Magic Knight 2210 4 / 26
46 Sapphired Noble Elves 2210 5 / 26
47 ziantar Shining Lancer 2110 6 / 26
48 TyMaHMG Magic Knight 2110 4 / 26
49 SONICDEATH Dimension Summoner 2110 4 / 26
50 Shiva Magic Knight 2110 6 / 26
51 mrBilbo Dragon Knight 2110 6 / 26
52 Master Mystic Knight 2010 3 / 26
53 pooF Dragon Knight 2000 4 / 26
54 Minzz Mystic Knight 2000 4 / 26
55 judy Soul Wizard 2000 5 / 26
56 Oguzok Soul Wizard 1900 4 / 52
57 Lordas Empire Road 1810 5 / 26
58 QuiN Mystic Knight 1810 3 / 26
59 Death Empire Road 1810 3 / 26
60 Rhino Fist Blazer 1810 3 / 26
61 Ender Mystic Knight 1810 3 / 26
62 Sisy Majestic Rune Wizard 1710 4 / 52
63 xRAYLEIGHx Magic Knight 1710 2 / 26
64 des1re Empire Road 1710 2 / 26
65 Tony Magic Knight 1710 2 / 26
66 BuffEra Noble Elves 1710 2 / 26
67 zoomby Lord Emperor 1710 4 / 26
68 kougnos Dragon Knight 1710 4 / 26
69 Raluca High Elf 1710 4 / 26
70 IMIN Soul Wizard 1700 3 / 26
71 IKMATE Mystic Knight 1700 3 / 26
72 Viciious Dragon Knight 1700 3 / 26
73 JubeLLe Majestic Rune Wizard 1700 3 / 26
74 SaaA Dragon Knight 1610 4 / 26
75 GreenZing Luminous Wizard 1610 5 / 26
76 RasgaTripa Illusion Master 1610 1 / 26
77 Martenz Slaughterer 1610 1 / 26
78 LULUCL Mystic Knight 1600 2 / 26
79 TrangLe Mystic Mage 1600 2 / 26
80 Zeus Empire Road 1510 4 / 26
81 olIlo Master Gun Breaker 1510 4 / 26
82 6aCoTa Dragon Knight 1510 4 / 26
83 PabloEsco Dimension Summoner 1510 5 / 26
84 StandByMe Dragon Knight 1500 4 / 26
85 Jhonny Mystic Mage 1310 5 / 26
86 RedMan Magic Knight 1210 3 / 26
87 cMePTb Soul Wizard 1210 3 / 26
88 KakaPakala Magic Knight 1210 4 / 26
89 General Magic Knight 1210 4 / 26
90 SuonS Heist Gun Crusher 1210 4 / 26
91 Smygolas Blade Master 1210 4 / 26
92 Belle Noble Elves 1200 2 / 26
93 DauGau Magic Knight 1200 2 / 26
94 Ricardo Noble Elves 1200 3 / 26
95 Minko Luminous Wizard 1200 3 / 26
96 MRKhada Miracle Lancer 1200 3 / 26
97 trupolopol Noble Elves 1110 2 / 26
98 HopeOfDark Majestic Rune Wizard 1110 4 / 26
99 SONY Fist Blazer 1110 4 / 26
100 MaXxX Empire Road 1110 3 / 26
switch Intro Page
Go to Top
Currently this is only one server.
Loading...