| # | Name | Class | Points | Achievements Completed |
|---|---|---|---|---|
| 1 | reBORN | Shining Lancer | 7910 | 8 / 28 |
| 2 | reELF | Noble Elves | 7210 | 5 / 28 |
| 3 | reSL | Slaughterer | 7110 | 4 / 28 |
| 4 | reRF | Fist Blazer | 7110 | 4 / 28 |
| 5 | reWIZ | Soul Wizard | 7010 | 3 / 28 |
| 6 | WiShUxO | Sacred Paladin | 4610 | 9 / 28 |
| 7 | Thunder | Soul Wizard | 10 | 1 / 28 |
| 8 | YEES | Noble Elves | 10 | 1 / 28 |
| 9 | FlyLeaf | Duel Master | 10 | 1 / 28 |
| 10 | McLOVIN | Master Paladin | 10 | 1 / 28 |
Achievements





Intro Page
Loading...