| Item | Exp Increase | Source | Type |
| Pet Panda | 20% All exp | Wcoin | Pet |
| Pet Skeleton | 10% All Exp | Goblin Point | Pet |
| Panda Ring | 20% All Exp (if worn with Panda) | WCoin | Ring |
| Skeleton Ring | 20% All Exp (if worn with Skeleton) | Wcoin / GP | Ring |
| EXP Pendant | 30% All EXP | WCoin | Duration Buff |
| Master seal of Ascension | 20% Master XP Increase | WCoin | Duration Buff |
| Master seal of Wealth | 35% Master XP Increase | WCoin | Duration Buff |
| Happy Hour | 20%-40 All exp | Time | Event |
| Acheron Zone | 15% All exp | Map | Map |
| Golden Fenrir | 10% All EXP | Goblin Point | Mount |
| Golden Party | 7 % All Exp | Party | Party |
| |
| BOL | |
| Bless of Light - Low | 50% Regular exp for 30min | Quest Reward | Consumable Buff |
| Bless of Light - Medium | 100% Regular exp for 30min | Quest Reward | Consumable Buff |
| Bless of Light - High | 200% Regular exp for 30min | Quest Reward | Consumable Buff |
|
| VIP | |
| Silver | All Above exp multiplied by 1.18 | Website | Account status |
| Gold | All Above exp multiplied by 1.2 | Website | Account status |