| Guardian Mounts - Paragon Rework | |
|---|---|
| Ghost Mount | |
| Excellent Option (formula) | Result at +15 |
| Increase Elemental Damage 100 * pet lvl | Add 1500 Elemental Damage |
| Increase Elemental Defense 100 * pet lvl | Add 1500 Elemental Defense |
| Increase Defense 1.5/20 * pet lvl | Add ~1300 Defense |
| Increase Damage 2.5/20 * pet lvl | Add ~2000 ATK/Wiz Damage |
| 3% chance to recover 2000 HP * pet lvl | 3% to recover 30.000 HP |
| Ice Dragon Mount | |
| Excellent Option (formula) | Result at +15 |
| Increase Elemental Damage 150 * pet lvl | Add 2250 Elemental Damage |
| Increase Elemental Defense 150 * pet lvl | Add 2250 Elemental Defense |
| Increase Defense 2.5/20 * pet lvl | Add ~2000 Defense |
| Increase Damage 3/20 * pet lvl | Add ~2500 ATK/Wiz Damage |
| 3% chance to recover 3000 HP * pet lvl | 3% to recover 45.000 HP |
| Pierce Lion Mount | |
| Excellent Option (formula) | Result at +15 |
| Increase Elemental Damage 200 * pet lvl | Add 3000 Elemental Damage |
| Increase Elemental Defense 200 * pet lvl | Add 3000 Elemental Defense |
| Increase Defense 3/20 * pet lvl | Add ~2400 Defense |
| Increase Damage 4/20 * pet lvl | Add ~3300 ATK/Wiz Damage |
| 3% chance to recover 4000 HP * pet lvl | 3% to recover 60.000 HP |
| Rare pets are mainly visual upgrade and some small passive defensive upgrade | |
| Ammount of options | Chance: |
| 1 Option | 100% |
| 2 Options | 80% |
| 3 Options | 60% |
| 4 Options | 20% |
| Upgrade Material | Source |
| Guardian Enhanced Stone (blue) | Maps level 700+ |
| Elite Guardian Enhancer (pink) | Maps level 800+ |
| Elite Opt Change Seal Piece | Maps level 800+ |
| Elite Opt Chance Seal | Elite Monsters AA/SC |
| Sculpture | Elite Monsters AA/SC |
| Seal of Ghost Horse | Elite Monsters AA/SC |
| Seal of Ice Dragon | Ruud Shop |
| Seal of Pierce Lion | Ruud Shop / Ubers |
| Fenrir Mounts - Paragon Rework | |
| Fenrir (Red) | |
| Movement Increase | |
| Fenrir (Blue) | |
| Movement Increase + 10% Damage Reduction | |
| Fenrir (Black) | |
| Movement Increase + 8% Damage Increase | |
| Fenrir (Gold) | |
| Movement Increase + 8% Damage Increase and 5% Defense Reduction | |
Guides





Intro Page
Loading...