| Menu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets | LvL | Position | Status |
|---|---|---|---|---|---|---|
| 1 | entourage | IRW | 114 | 400 | Guild Master |
|
| 2 | BILLY | BlF | 54 | 400 | Assistant Guild Master |
|
| 3 | D1v1ne | RlE | 128 | 400 | Member |
|
| 4 | des1re | NE | 65 | 400 | Member |
|
| 5 | Fire | RgS | 129 | 400 | Member |
|
| 6 | Flame | ALF | 35 | 400 | Member |
|
| 7 | Fury | NE | 35 | 400 | Member |
|
| 8 | glow | ALC | 54 | 400 | Member |
|
| 9 | GreenZing | ElS | 117 | 400 | Member |
|
| 10 | ILLNESS | DsW | 61 | 400 | Member |
|
| 11 | Lucky | RgS | 85 | 400 | Member |
|
| 12 | Obsidian | GlW | 85 | 400 | Member |
|
| 13 | Smoke | GlW | 171 | 400 | Member |
|
| 14 | Spare | DpK | 101 | 400 | Member |
|
| 15 | Temperance | RlE | 68 | 400 | Member |
|





Intro Page
Loading...